Looking for the most authentic and up-to-date Desawar Satta King Jodi Chart? Get instant access to the latest Jodi Chart records with our Desawar Satta King Jodi Chart Record Book PDF. We provide a trusted and regularly updated database, ensuring players can analyze past results and track winning patterns effortlessly.
(05:00 AM)
( 90 ) β [ ]
| DATE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 2 | ** | ** | ** | ** | 79 | 11 | 24 | 31 | 69 | ** | ** | ** |
| 3 | ** | ** | ** | ** | 00 | 48 | ** | 74 | 57 | ** | ** | ** |
| 4 | ** | ** | ** | ** | 27 | 47 | 91 | 31 | 95 | ** | ** | ** |
| 5 | ** | ** | ** | ** | ** | 78 | 23 | 93 | 59 | ** | ** | ** |
| 6 | ** | ** | ** | ** | 03 | 10 | 06 | 51 | 78 | ** | ** | ** |
| 7 | ** | ** | ** | ** | 84 | 28 | 19 | 83 | 67 | ** | ** | ** |
| 8 | ** | ** | ** | ** | 06 | 62 | 53 | 96 | 92 | ** | ** | ** |
| 9 | ** | ** | ** | ** | 19 | 26 | 02 | 16 | ** | ** | ** | ** |
| 10 | ** | ** | ** | ** | 62 | 65 | 26 | 64 | 93 | ** | ** | ** |
| 11 | ** | ** | ** | ** | 10 | 31 | 53 | 88 | 40 | ** | ** | ** |
| 12 | ** | ** | ** | ** | 08 | 52 | 26 | ** | 46 | ** | ** | ** |
| 13 | ** | ** | ** | ** | 46 | 71 | 66 | 79 | 02 | ** | ** | ** |
| 14 | ** | ** | ** | ** | 76 | 40 | 73 | 12 | 35 | ** | ** | ** |
| 15 | ** | ** | ** | ** | 74 | 05 | 16 | 49 | 89 | ** | ** | ** |
| 16 | ** | ** | ** | ** | 73 | 86 | 28 | 57 | 31 | ** | ** | ** |
| 17 | ** | ** | ** | ** | 76 | ** | ** | ** | 90 | ** | ** | ** |
| 18 | ** | ** | ** | ** | 88 | 43 | 85 | ** | ** | ** | ** | ** |
| 19 | ** | ** | ** | ** | 39 | 37 | ** | 40 | ** | ** | ** | ** |
| 20 | ** | ** | ** | ** | 74 | 13 | 83 | 08 | ** | ** | ** | ** |
| 21 | ** | ** | ** | ** | 96 | 56 | 73 | 18 | ** | ** | ** | ** |
| 22 | ** | ** | ** | ** | 71 | 76 | ** | ** | ** | ** | ** | ** |
| 23 | ** | ** | ** | ** | 16 | 70 | 20 | ** | ** | ** | ** | ** |
| 24 | ** | ** | ** | ** | 97 | ** | 69 | 16 | ** | ** | ** | ** |
| 25 | ** | ** | ** | ** | 73 | ** | ** | 36 | ** | ** | ** | ** |
| 26 | ** | ** | ** | ** | 09 | ** | 65 | 80 | ** | ** | ** | ** |
| 27 | ** | ** | ** | 15 | 83 | ** | 06 | 99 | ** | ** | ** | ** |
| 28 | ** | ** | ** | 44 | 64 | 17 | 75 | 27 | ** | ** | ** | ** |
| 29 | ** | ** | ** | 56 | 53 | 53 | 16 | 31 | ** | ** | ** | ** |
| 30 | ** | ** | ** | 56 | 71 | 40 | 67 | 96 | ** | ** | ** | ** |
| 31 | ** | ** | ** | ** | 36 | ** | ** | 90 | ** | ** | ** | ** |
(05:00 AM)
( 90 ) β [ ]