Looking for the most authentic and up-to-date Desawar Satta King Jodi Chart? Get instant access to the latest Jodi Chart records with our Desawar Satta King Jodi Chart Record Book PDF. We provide a trusted and regularly updated database, ensuring players can analyze past results and track winning patterns effortlessly.
(05:00 AM)
( 43 ) β [ 37 ]
| DATE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 2 | ** | ** | ** | ** | 79 | 11 | ** | ** | ** | ** | ** | ** |
| 3 | ** | ** | ** | ** | 00 | 48 | ** | ** | ** | ** | ** | ** |
| 4 | ** | ** | ** | ** | 27 | 47 | ** | ** | ** | ** | ** | ** |
| 5 | ** | ** | ** | ** | ** | 78 | ** | ** | ** | ** | ** | ** |
| 6 | ** | ** | ** | ** | 03 | 10 | ** | ** | ** | ** | ** | ** |
| 7 | ** | ** | ** | ** | 84 | 28 | ** | ** | ** | ** | ** | ** |
| 8 | ** | ** | ** | ** | 06 | 62 | ** | ** | ** | ** | ** | ** |
| 9 | ** | ** | ** | ** | 19 | 26 | ** | ** | ** | ** | ** | ** |
| 10 | ** | ** | ** | ** | 62 | 65 | ** | ** | ** | ** | ** | ** |
| 11 | ** | ** | ** | ** | 10 | 31 | ** | ** | ** | ** | ** | ** |
| 12 | ** | ** | ** | ** | 08 | 52 | ** | ** | ** | ** | ** | ** |
| 13 | ** | ** | ** | ** | 46 | 71 | ** | ** | ** | ** | ** | ** |
| 14 | ** | ** | ** | ** | 76 | 40 | ** | ** | ** | ** | ** | ** |
| 15 | ** | ** | ** | ** | 74 | 05 | ** | ** | ** | ** | ** | ** |
| 16 | ** | ** | ** | ** | 73 | 86 | ** | ** | ** | ** | ** | ** |
| 17 | ** | ** | ** | ** | 76 | ** | ** | ** | ** | ** | ** | ** |
| 18 | ** | ** | ** | ** | 88 | 43 | ** | ** | ** | ** | ** | ** |
| 19 | ** | ** | ** | ** | 39 | 37 | ** | ** | ** | ** | ** | ** |
| 20 | ** | ** | ** | ** | 74 | ** | ** | ** | ** | ** | ** | ** |
| 21 | ** | ** | ** | ** | 96 | ** | ** | ** | ** | ** | ** | ** |
| 22 | ** | ** | ** | ** | 71 | ** | ** | ** | ** | ** | ** | ** |
| 23 | ** | ** | ** | ** | 16 | ** | ** | ** | ** | ** | ** | ** |
| 24 | ** | ** | ** | ** | 97 | ** | ** | ** | ** | ** | ** | ** |
| 25 | ** | ** | ** | ** | 73 | ** | ** | ** | ** | ** | ** | ** |
| 26 | ** | ** | ** | ** | 09 | ** | ** | ** | ** | ** | ** | ** |
| 27 | ** | ** | ** | 15 | 83 | ** | ** | ** | ** | ** | ** | ** |
| 28 | ** | ** | ** | 44 | 64 | ** | ** | ** | ** | ** | ** | ** |
| 29 | ** | ** | ** | 56 | 53 | ** | ** | ** | ** | ** | ** | ** |
| 30 | ** | ** | ** | 56 | 71 | ** | ** | ** | ** | ** | ** | ** |
| 31 | ** | ** | ** | ** | 36 | ** | ** | ** | ** | ** | ** | ** |
(05:00 AM)
( 43 ) β [ 37 ]