Looking for the most authentic and up-to-date Ruby Satta King Jodi Chart? Get instant access to the latest Jodi Chart records with our Ruby Satta King Jodi Chart Record Book PDF. We provide a trusted and regularly updated database, ensuring players can analyze past results and track winning patterns effortlessly.
(05:00 PM)
( 81 ) β [ ]
DATE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | 29 | 75 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
2 | 79 | 05 | 19 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
3 | 57 | 77 | 69 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
4 | 48 | 29 | 59 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
5 | 60 | 80 | 72 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
6 | 77 | 48 | 27 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
7 | 95 | 23 | 05 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
8 | 24 | 66 | 87 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
9 | 87 | 88 | 83 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
10 | 29 | 19 | 55 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
11 | 04 | 56 | 82 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
12 | 62 | 99 | 47 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
13 | 26 | 74 | 89 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
14 | 77 | ** | 46 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
15 | 67 | 27 | 81 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
16 | 84 | 41 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
17 | 88 | 86 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
18 | 71 | 44 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
19 | 05 | 86 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
20 | 28 | 74 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
21 | 63 | 29 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
22 | 02 | 63 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
23 | 83 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
24 | 66 | 58 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
25 | 34 | 26 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
26 | ** | 47 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
27 | 99 | 56 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
28 | 73 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
29 | 60 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
30 | 59 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
31 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
(05:00 PM)
( 81 ) β [ ]