Looking for the most authentic and up-to-date Faridabad Satta King Jodi Chart? Get instant access to the latest Jodi Chart records with our Faridabad Satta King Jodi Chart Record Book PDF. We provide a trusted and regularly updated database, ensuring players can analyze past results and track winning patterns effortlessly.
(06:00 PM)
( 06 ) β [ ]
DATE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | 76 | 47 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
2 | 70 | 00 | 53 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
3 | 91 | 76 | 22 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
4 | 84 | 98 | 71 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
5 | 66 | 46 | 25 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
6 | 27 | 88 | 99 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
7 | 75 | 66 | 29 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
8 | 43 | 15 | 27 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
9 | 96 | 77 | 15 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
10 | 99 | 04 | 69 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
11 | 64 | 05 | 78 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
12 | 45 | 02 | 98 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
13 | 88 | 83 | 35 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
14 | 42 | 12 | 37 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
15 | 31 | 24 | 06 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
16 | 48 | 71 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
17 | 12 | 82 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
18 | 43 | 82 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
19 | 49 | 95 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
20 | 02 | 41 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
21 | 49 | 49 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
22 | 46 | 76 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
23 | 31 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
24 | 38 | 74 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
25 | 72 | 13 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
26 | ** | 29 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
27 | 77 | 70 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
28 | 68 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
29 | 43 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
30 | 04 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
31 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
(06:00 PM)
( 06 ) β [ ]