Looking for the most authentic and up-to-date Golden Satta King Jodi Chart? Get instant access to the latest Jodi Chart records with our Golden Satta King Jodi Chart Record Book PDF. We provide a trusted and regularly updated database, ensuring players can analyze past results and track winning patterns effortlessly.
(10:15 PM)
( 23 ) β [ ]
DATE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 97 | 19 | 57 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
2 | 63 | 78 | 63 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
3 | 59 | 26 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
4 | 89 | 88 | 23 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
5 | 19 | 73 | 82 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
6 | 87 | 84 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
7 | 99 | ** | 12 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
8 | 05 | 04 | 98 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
9 | 75 | 98 | 39 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
10 | 66 | 43 | 76 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
11 | 29 | 73 | 07 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
12 | 64 | 98 | 11 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
13 | 29 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
14 | 37 | 24 | 77 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
15 | 85 | 56 | 23 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
16 | 96 | 87 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
17 | 34 | 00 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
18 | 44 | 25 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
19 | 92 | 49 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
20 | 65 | 84 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
21 | 00 | 55 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
22 | 07 | 58 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
23 | 03 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
24 | 59 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
25 | 67 | 67 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
26 | ** | 95 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
27 | ** | 69 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
28 | 24 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
29 | 75 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
30 | 78 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
31 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
(10:15 PM)
( 23 ) β [ ]