Looking for the most authentic and up-to-date Golden Satta King Jodi Chart? Get instant access to the latest Jodi Chart records with our Golden Satta King Jodi Chart Record Book PDF. We provide a trusted and regularly updated database, ensuring players can analyze past results and track winning patterns effortlessly.
(10:15 PM)
( 60 ) β [ ]
| DATE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ** | ** | ** | ** | 45 | 68 | ** | ** | ** | ** | ** | ** |
| 2 | ** | ** | ** | ** | ** | 39 | ** | ** | ** | ** | ** | ** |
| 3 | ** | ** | ** | ** | 67 | 90 | ** | ** | ** | ** | ** | ** |
| 4 | ** | ** | ** | ** | 15 | 51 | ** | ** | ** | ** | ** | ** |
| 5 | ** | ** | ** | ** | ** | 64 | ** | ** | ** | ** | ** | ** |
| 6 | ** | ** | ** | ** | 78 | 89 | ** | ** | ** | ** | ** | ** |
| 7 | ** | ** | ** | ** | 34 | 01 | ** | ** | ** | ** | ** | ** |
| 8 | ** | ** | ** | ** | 86 | 93 | ** | ** | ** | ** | ** | ** |
| 9 | ** | ** | ** | ** | ** | 37 | ** | ** | ** | ** | ** | ** |
| 10 | ** | ** | ** | ** | 79 | 29 | ** | ** | ** | ** | ** | ** |
| 11 | ** | ** | ** | ** | 47 | 48 | ** | ** | ** | ** | ** | ** |
| 12 | ** | ** | ** | ** | ** | 03 | ** | ** | ** | ** | ** | ** |
| 13 | ** | ** | ** | ** | 57 | ** | ** | ** | ** | ** | ** | ** |
| 14 | ** | ** | ** | ** | 80 | 14 | ** | ** | ** | ** | ** | ** |
| 15 | ** | ** | ** | ** | 28 | 80 | ** | ** | ** | ** | ** | ** |
| 16 | ** | ** | ** | ** | 56 | 23 | ** | ** | ** | ** | ** | ** |
| 17 | ** | ** | ** | ** | 01 | 45 | ** | ** | ** | ** | ** | ** |
| 18 | ** | ** | ** | ** | ** | 60 | ** | ** | ** | ** | ** | ** |
| 19 | ** | ** | ** | ** | 12 | ** | ** | ** | ** | ** | ** | ** |
| 20 | ** | ** | ** | ** | 98 | ** | ** | ** | ** | ** | ** | ** |
| 21 | ** | ** | ** | ** | 02 | ** | ** | ** | ** | ** | ** | ** |
| 22 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 23 | ** | ** | ** | ** | 80 | ** | ** | ** | ** | ** | ** | ** |
| 24 | ** | ** | ** | ** | 75 | ** | ** | ** | ** | ** | ** | ** |
| 25 | ** | ** | ** | ** | 47 | ** | ** | ** | ** | ** | ** | ** |
| 26 | ** | ** | ** | ** | 65 | ** | ** | ** | ** | ** | ** | ** |
| 27 | ** | ** | ** | ** | 23 | ** | ** | ** | ** | ** | ** | ** |
| 28 | ** | ** | ** | 56 | 90 | ** | ** | ** | ** | ** | ** | ** |
| 29 | ** | ** | ** | 28 | 33 | ** | ** | ** | ** | ** | ** | ** |
| 30 | ** | ** | ** | 97 | 60 | ** | ** | ** | ** | ** | ** | ** |
| 31 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
(10:15 PM)
( 60 ) β [ ]